Academy Award winners and nominees of Best Art Direction
Academy Awards
| Year 2008 |
| Winner | Curious Case of Benjamin Button, The | |
| Nominee | Changeling | |
| Nominee | Dark Knight, The | |
| Nominee | The Duchess | |
| Nominee | Revolutionary Road | |
| Year 2007 |
| Winner | Sweeney Todd The Demon Barber of Fleet Street | |
| Nominee | American Gangster | |
| Nominee | Atonement | |
| Nominee | Golden Compass, The | |
| Nominee | There Will Be Blood | |
| Year 2006 |
| Winner | Pan's Labyrinth | |
| Nominee | Dreamgirls | |
| Nominee | The Good Shepherd | |
| Nominee | Pirates of the Caribbean: Dead Man's Chest | |
| Nominee | The Prestige | |
| Year 2005 |
| Winner | Memoirs of a Geisha | |
| Nominee | Good Night, and Good Luck. | |
| Nominee | Harry Potter and the Goblet of Fire | |
| Nominee | King Kong | |
| Nominee | Pride & Prejudice | |
| Year 2004 |
| Winner | Aviator, The | |
| Nominee | Finding Neverland | |
| Nominee | Lemony Snicket's A Series of Unfortunate Events | |
| Nominee | Phantom of the Opera, The | |
| Nominee | Very Long Engagement, A | |
| Year 2003 |
| Winner | Lord of the Rings: The Return of the King, The | |
| Nominee | Girl with a Pearl Earring | |
| Nominee | Last Samurai, The | |
| Nominee | Master and Commander: The Far Side of the World | |
| Nominee | Seabiscuit | |
| Year 2002 |
| Winner | Chicago | |
| Nominee | Frida | |
| Nominee | Gangs of New York | |
| Nominee | Lord of the Rings: The Two Towers, The | |
| Nominee | Road to Perdition | |
| Year 2001 |
| Winner | Moulin Rouge | |
| Nominee | Amelie | |
| Nominee | Gosford Park | |
| Nominee | Harry Potter and the Sorcerer's Stone | |
| Nominee | Lord of the Rings: The Fellowship of the Ring, The | |
| Year 2000 |
| Winner | Crouching Tiger, Hidden Dragon | |
| Nominee | Dr. Seuss' How the Grinch Stole Christmas | |
| Nominee | Gladiator | |
| Nominee | Quills | |
| Nominee | Vatel | |
| Year 1999 |
| Winner | Sleepy Hollow | |
| Nominee | Anna and the King | |
| Nominee | Cider House Rules, The | |
| Nominee | Talented Mr. Ripley, The | |
| Nominee | Topsy-Turvy | |
| Year 1998 |
| Winner | Shakespeare in Love | |
| Nominee | Elizabeth | |
| Nominee | Pleasantville | |
| Nominee | Saving Private Ryan | |
| Nominee | What Dreams May Come | |
| Year 1997 |
| Winner | Titanic | |
| Nominee | Gattaca | |
| Nominee | Kundun | |
| Nominee | L.A. Confidential | |
| Nominee | Men in Black | |
| Year 1996 |
| Winner | English Patient, The | |
| Nominee | Birdcage, The | |
| Nominee | Evita | |
| Nominee | Hamlet | |
| Nominee | William Shakespeare's Romeo & Juliet | |
| Year 1995 |
| Winner | Restoration | |
| Nominee | Apollo 13 | |
| Nominee | Babe | |
| Nominee | Little Princess, A | |
| Nominee | Richard III | |
| Year 1994 |
| Winner | Madness of King George, The | |
| Nominee | Bullets over Broadway | |
| Nominee | Forrest Gump | |
| Nominee | Interview with the Vampire | |
| Nominee | Legends of the Fall | |
| Year 1993 |
| Winner | Schindler's List | |
| Nominee | Addams Family (year,awd_id,mov_id,act_id,wino,title,name) VALUES | |
| Nominee | Age of Innocence, The | |
| Nominee | Orlando | |
| Nominee | Remains of the Day, The | |
| Year 1992 |
| Winner | Howards End | |
| Nominee | Bram Stoker's Dracula | |
| Nominee | Chaplin | |
| Nominee | Toys | |
| Nominee | Unforgiven | |
| Year 1991 |
| Winner | Bugsy | |
| Nominee | Barton Fink | |
| Nominee | Fisher King, The | |
| Nominee | Hook | |
| Nominee | Prince of Tides, The | |
| Year 1990 |
| Winner | Dick Tracy | |
| Nominee | Cyrano de Bergerac | |
| Nominee | Dances With Wolves | |
| Nominee | Godfather, Part III, The | |
| Nominee | Hamlet | |
| Year 1989 |
| Winner | Batman | |
| Nominee | Abyss, The | |
| Nominee | Adventures of Baron Munchausen, The | |
| Nominee | Driving Miss Daisy | |
| Nominee | Glory | |
| Year 1988 |
| Winner | Dangerous Liaisons | |
| Nominee | Beaches | |
| Nominee | Rain Man | |
| Nominee | Tucker The Man and His Dream | |
| Nominee | Who Framed Roger Rabbit | |
| Year 1987 |
| Winner | Last Emperor, The | |
| Nominee | Empire of the Sun | |
| Nominee | Hope and Glory | |
| Nominee | Radio Days | |
| Nominee | Untouchables, The | |
| Year 1986 |
| Winner | Room with a View, A | |
| Nominee | Aliens | |
| Nominee | Color of Money, The | |
| Nominee | Hannah and Her Sisters | |
| Nominee | Mission, The | |
| Year 1985 |
| Winner | Out of Africa | |
| Nominee | Brazil | |
| Nominee | Color Purple, The | |
| Nominee | Ran | |
| Nominee | Witness | |
| Year 1984 |
| Winner | Amadeus | |
| Nominee | Cotton Club, The | |
| Nominee | Natural, The | |
| Nominee | Passage to India, A | |
| Nominee | 2010 | |
| Year 1983 |
| Winner | Fanny & Alexander | |
| Nominee | Return of the Jedi | |
| Nominee | Right Stuff, The | |
| Nominee | Terms of Endearment | |
| Nominee | Yentl | |
| Year 1982 |
| Winner | Gandhi | |
| Nominee | Annie | |
| Nominee | Blade Runner | |
| Nominee | La Traviata | |
| Nominee | Victor/Victoria | |
| Year 1981 |
| Winner | Raiders of the Lost Ark | |
| Nominee | French Lieutenant's Woman, The | |
| Nominee | Heaven's Gate | |
| Nominee | Ragtime | |
| Nominee | Reds | |
| Year 1980 |
| Winner | Tess | |
| Nominee | Coal Miner's Daughter | |
| Nominee | Elephant Man, The | |
| Nominee | Empire Strikes Back, The | |
| Nominee | Kagemusha (The Shadow Warrior) | |
| Year 1979 |
| Winner | All That Jazz | |
| Nominee | Alien | |
| Nominee | Apocalypse Now | |
| Nominee | China Syndrome, The | |
| Nominee | Star Trek - The Motion Picture | |
| Year 1978 |
| Winner | Heaven Can Wait | |
| Nominee | Brink's Job, The | |
| Nominee | California Suite | |
| Nominee | Interiors | |
| Nominee | Wiz, The | |
| Year 1977 |
| Winner | Star Wars | |
| Nominee | Airport '77 | |
| Nominee | Close Encounters of the Third Kind | |
| Nominee | Spy Who Loved Me, The | |
| Nominee | Turning Point, The | |
| Year 1976 |
| Winner | All the President's Men | |
| Nominee | Incredible Sarah, The | |
| Nominee | Last Tycoon, The | |
| Nominee | Logan's Run | |
| Nominee | Shootist, The | |
| Year 1975 |
| Winner | Barry Lyndon | |
| Nominee | Hindenburg, The | |
| Nominee | Man Who Would Be King, The | |
| Nominee | Shampoo | |
| Nominee | Sunshine Boys, The | |
| Year 1974 |
| Winner | Godfather Part II, The | |
| Nominee | Chinatown | |
| Nominee | Earthquake | |
| Nominee | Island at the Top of the World, The | |
| Nominee | Towering Inferno, The | |
| Year 1973 |
| Winner | Sting, The | |
| Nominee | Brother Sun Sister Moon | |
| Nominee | Exorcist, The | |
| Nominee | Tom Sawyer | |
| Nominee | Way We Were, The | |
| Year 1972 |
| Winner | Cabaret | |
| Nominee | Lady Sings the Blues | |
| Nominee | Poseidon Adventure, The | |
| Nominee | Travels with My Aunt | |
| Nominee | Young Winston | |
| Year 1971 |
| Winner | Nicholas and Alexandra | |
| Nominee | Andromeda Strain, The | |
| Nominee | Bedknobs and Broomsticks | |
| Nominee | Fiddler on the Roof | |
| Nominee | Mary, Queen of Scots | |
| Year 1970 |
| Winner | Patton | |
| Nominee | Airport | |
| Nominee | Molly Maguires, The | |
| Nominee | Scrooge | |
| Nominee | Tora! Tora! Tora! | |
| Year 1969 |
| Winner | Hello, Dolly! | |
| Nominee | Anne of the Thousand Days | |
| Nominee | Gaily, Gaily | |
| Nominee | Sweet Charity | |
| Nominee | They Shoot Horses, Don't They? | |
| Year 1968 |
| Winner | Oliver! | |
| Nominee | Shoes of the Fisherman, The | |
| Nominee | Star! | |
| Nominee | 2001: A Space Odyssey | |
| Nominee | War and Peace | |
| Year 1967 |
| Winner | Camelot | |
| Nominee | Doctor Dolittle | |
| Nominee | Guess Who's Coming to Dinner | |
| Nominee | Taming of the Shrew, The | |
| Nominee | Thoroughly Modern Millie | |
| Year 1966 |
| Winner | Who's Afraid of Virginia Woolf? | |
| Winner | Fantastic Voyage | |
| Nominee | Fortune Cookie, The | |
| Nominee | Gospel According to St. Matthew, The | |
| Nominee | Is Paris Burning? | |
| Nominee | Mister Buddwing | |
| Nominee | Gambit | |
| Nominee | Juliet of the Spirits | |
| Nominee | Oscar, The | |
| Nominee | Sand Pebbles, The | |
| Year 1965 |
| Winner | Ship of Fools | |
| Winner | Doctor Zhivago | |
| Nominee | King Rat | |
| Nominee | Patch of Blue, A | |
| Nominee | Slender Thread, The | |
| Nominee | Spy Who Came In from the Cold, The | |
| Nominee | Agony and the Ecstasy, The | |
| Nominee | Greatest Story Ever Told, The | |
| Nominee | Inside Daisy Clover | |
| Nominee | Sound of Music, The | |
| Year 1964 |
| Winner | Zorba the Greek | |
| Winner | My Fair Lady | |
| Nominee | Americanization of Emily, The | |
| Nominee | Hush...Hush, Sweet Charlotte | |
| Nominee | Night of the Iguana, The | |
| Nominee | Seven Days in May | |
| Nominee | Becket | |
| Nominee | Mary Poppins | |
| Nominee | Unsinkable Molly Brown, The | |
| Nominee | What a Way to Go! | |
| Year 1963 |
| Winner | America America | |
| Winner | Cleopatra | |
| Nominee | Federico Fellini's 8-1/2 | |
| Nominee | Hud | |
| Nominee | Love with the Proper Stranger | |
| Nominee | Twilight of Honor | |
| Nominee | Cardinal, The | |
| Nominee | Come Blow Your Horn | |
| Nominee | How the West Was Won | |
| Nominee | Tom Jones | |
| Year 1962 |
| Winner | To Kill a Mockingbird | |
| Winner | Lawrence of Arabia | |
| Nominee | Days of Wine and Roses | |
| Nominee | Longest Day, The | |
| Nominee | Period of Adjustment | |
| Nominee | Pigeon that Took Rome, The | |
| Nominee | Meredith Willson's The Music Man | |
| Nominee | Mutiny on the Bounty | |
| Nominee | That Touch of Mink | |
| Nominee | Wonderful World of the Brothers Grimm, The | |
| Year 1961 |
| Winner | Hustler, The | |
| Winner | West Side Story | |
| Nominee | Absent Minded Professor, The | |
| Nominee | Children's Hour, The | |
| Nominee | Judgment at Nuremberg | |
| Nominee | La Dolce Vita | |
| Nominee | Breakfast at Tiffany's | |
| Nominee | El Cid | |
| Nominee | Flower Drum Song | |
| Nominee | Summer and Smoke | |
| Year 1960 |
| Winner | Apartment, The | |
| Winner | Spartacus | |
| Nominee | Facts of Life, The | |
| Nominee | Psycho | |
| Nominee | Sons and Lovers | |
| Nominee | Visit to a Small Planet | |
| Nominee | Cimarron | |
| Nominee | It Started in Naples | |
| Nominee | Pepe | |
| Nominee | Sunrise at Campobello | |
| Year 1959 |
| Winner | Diary of Anne Frank, The | |
| Winner | Ben-Hur | |
| Nominee | Career | |
| Nominee | Last Angry Man, The | |
| Nominee | Some Like It Hot | |
| Nominee | Suddenly, Last Summer | |
| Nominee | Big Fisherman, The | |
| Nominee | Journey to the Center of the Earth | |
| Nominee | North by Northwest | |
| Nominee | Pillow Talk | |
| Year 1958 |
| Winner | Gigi | |
| Nominee | Auntie Mame | |
| Nominee | Bell, Book and Candle | |
| Nominee | Certain Smile, A | |
| Nominee | Vertigo | |
| Year 1957 |
| Winner | Sayonara | |
| Nominee | Funny Face | |
| Nominee | Les Girls | |
| Nominee | Pal Joey | |
| Nominee | Raintree County | |
| Year 1956 |
| Winner | Somebody Up There Likes Me | |
| Winner | King and I, The | |
| Nominee | Magnificent Seven, The | |
| Nominee | Proud and the Profane, The | |
| Nominee | Solid Gold Cadillac, The | |
| Nominee | Teenage Rebel | |
| Nominee | Around the World in 80 Days | |
| Nominee | Giant | |
| Nominee | Lust for Life | |
| Nominee | Ten Commandments, The | |
| Year 1955 |
| Winner | Rose Tattoo, The | |
| Winner | Picnic | |
| Nominee | Blackboard Jungle | |
| Nominee | I'll Cry Tomorrow | |
| Nominee | Man with the Golden Arm, The | |
| Nominee | Marty | |
| Nominee | Daddy Long Legs | |
| Nominee | Guys and Dolls | |
| Nominee | Love Is a Many-Splendored Thing | |
| Nominee | To Catch a Thief | |
| Year 1954 |
| Winner | On the Waterfront | |
| Winner | 20,000 Leagues under the Sea | |
| Nominee | Country Girl, The | |
| Nominee | Executive Suite | |
| Nominee | Le Plaisir | |
| Nominee | Sabrina | |
| Nominee | Brigadoon | |
| Nominee | Desiree | |
| Nominee | Red Garters | |
| Nominee | Star Is Born, A | |
| Year 1953 |
| Winner | Julius Caesar | |
| Winner | Robe, The | |
| Nominee | Martin Luther | |
| Nominee | President's Lady, The | |
| Nominee | Roman Holiday | |
| Nominee | Titanic | |
| Nominee | Knights of the Round Table | |
| Nominee | Lili | |
| Nominee | Story of Three Loves, The | |
| Nominee | Young Bess | |
| Year 1952 |
| Winner | Bad and the Beautiful, The | |
| Winner | Moulin Rouge | |
| Nominee | Carrie | |
| Nominee | My Cousin Rachel | |
| Nominee | Rashomon | |
| Nominee | Viva Zapata! | |
| Nominee | Hans Christian Andersen | |
| Nominee | Merry Widow, The | |
| Nominee | Quiet Man, The | |
| Nominee | Snows of Kilimanjaro, The | |
| Year 1951 |
| Winner | Streetcar Named Desire, A | |
| Winner | An American in Paris | |
| Nominee | Fourteen Hours | |
| Nominee | House on Telegraph Hill | |
| Nominee | La Ronde | |
| Nominee | Too Young to Kiss | |
| Nominee | David and Bathsheba | |
| Nominee | On the Riviera | |
| Nominee | Quo Vadis | |
| Nominee | Tales of Hoffmann | |
| Year 1950 |
| Winner | Sunset Blvd. | |
| Winner | Samson and Delilah | |
| Nominee | All about Eve | |
| Nominee | Red Danube, The | |
| Nominee | Annie Get Your Gun | |
| Nominee | Destination Moon | |
| Year 1949 |
| Winner | Heiress, The | |
| Winner | Little Women | |
| Nominee | Come to the Stable | |
| Nominee | Madame Bovary | |
| Nominee | Adventures of Don Juan, The | |
| Nominee | Saraband | |
| Year 1948 |
| Winner | Hamlet | |
| Winner | Red Shoes, The | |
| Nominee | Johnny Belinda | |
| Nominee | Joan of Arc | |
| Year 1947 |
| Winner | Great Expectations | |
| Winner | Black Narcissus | |
| Nominee | Foxes of Harrow, The | |
| Nominee | Life with Father | |
| Year 1946 |
| Winner | Anna and the King of Siam | |
| Winner | Yearling, The | |
| Nominee | Kitty | |
| Nominee | Razor's Edge, The | |
| Nominee | Caesar and Cleopatra | |
| Nominee | Henry V | |
| Year 1945 |
| Winner | Blood on the Sun | |
| Winner | Frenchman's Creek | |
| Nominee | Experiment Perilous | |
| Nominee | Keys of the Kingdom, The | |
| Nominee | Love Letters | |
| Nominee | Picture of Dorian Gray, The | |
| Nominee | Leave Her to Heaven | |
| Nominee | National Velvet | |
| Nominee | San Antonio | |
| Nominee | Thousand and One Nights, A | |
| Year 1944 |
| Winner | Gaslight | |
| Winner | Wilson | |
| Nominee | Address Unknown | |
| Nominee | Adventures of Mark Twain, The | |
| Nominee | Casanova Brown | |
| Nominee | Laura | |
| Nominee | No Time for Love | |
| Nominee | Since You Went Away | |
| Nominee | Song of the Open Road | |
| Nominee | Step Lively | |
| Nominee | Climax, The | |
| Nominee | Cover Girl | |
| Nominee | Desert Song, The | |
| Nominee | Kismet | |
| Nominee | Lady in the Dark | |
| Nominee | Princess and the Pirate, The | |
| Year 1943 |
| Winner | Song of Bernadette, The | |
| Winner | Phantom of the Opera | |
| Nominee | Five Graves to Cairo | |
| Nominee | Flight for Freedom | |
| Nominee | Madame Curie | |
| Nominee | Mission to Moscow | |
| Nominee | North Star, The | |
| Nominee | For Whom the Bell Tolls | |
| Nominee | Gang's All Here, The | |
| Nominee | This Is the Army | |
| Nominee | Thousands Cheer | |
| Year 1942 |
| Winner | This above All | |
| Winner | My Gal Sal | |
| Nominee | George Washington Slept Here | |
| Nominee | Magnificent Ambersons, The | |
| Nominee | Pride of the Yankees, The | |
| Nominee | Random Harvest | |
| Nominee | Shanghai Gesture, The | |
| Nominee | Silver Queen | |
| Nominee | Spoilers, The | |
| Nominee | Take a Letter, Darling | |
| Nominee | Talk of the Town, The | |
| Nominee | Arabian Nights | |
| Nominee | Captains of the Clouds | |
| Nominee | Jungle Book | |
| Nominee | Reap the Wild Wind | |
| Year 1941 |
| Winner | How Green Was My Valley | |
| Winner | Blossoms in the Dust | |
| Nominee | Citizen Kane | |
| Nominee | Flame of New Orleans, The | |
| Nominee | Hold Back the Dawn | |
| Nominee | Ladies in Retirement | |
| Nominee | Little Foxes, The | |
| Nominee | Sergeant York | |
| Nominee | Sis Hopkins | |
| Nominee | Son of Monte Cristo, The | |
| Nominee | Sundown | |
| Nominee | That Hamilton Woman | |
| Nominee | When Ladies Meet | |
| Nominee | Blood and Sand | |
| Nominee | Louisiana Purchase | |
| Year 1940 |
| Winner | Pride and Prejudice | |
| Winner | Thief of Bagdad, The | |
| Nominee | Arise, My Love | |
| Nominee | Arizona | |
| Nominee | Boys from Syracuse, The | |
| Nominee | Dark Command, The | |
| Nominee | Foreign Correspondent | |
| Nominee | Lillian Russell | |
| Nominee | My Favorite Wife | |
| Nominee | My Son, My Son! | |
| Nominee | Our Town | |
| Nominee | Rebecca | |
| Nominee | Sea Hawk, The | |
| Nominee | Westerner, The | |
| Nominee | Bitter Sweet | |
| Nominee | Down Argentine Way | |
| Nominee | North West Mounted Police | |
| Year 1939 |
| Winner | Gone with the Wind | |
| Nominee | Beau Geste | |
| Nominee | Captain Fury | |
| Nominee | First Love | |
| Nominee | Love Affair | |
| Nominee | Man of Conquest | |
| Nominee | Mr. Smith Goes to Washington | |
| Nominee | Private Lives of Elizabeth and Essex, The | |
| Nominee | Rains Came, The | |
| Nominee | Stagecoach | |
| Nominee | Wizard of Oz, The | |
| Nominee | Wuthering Heights | |
| Year 1938 |
| Winner | Adventures of Robin Hood, The | |
| Nominee | Adventures of Tom Sawyer, The | |
| Nominee | Alexander's Ragtime Band | |
| Nominee | Algiers | |
| Nominee | Carefree | |
| Nominee | Goldwyn Follies, The | |
| Nominee | Holiday | |
| Nominee | If I Were King | |
| Nominee | Mad about Music | |
| Nominee | Marie Antoinette | |
| Nominee | Merrily We Live | |
| Year 1937 |
| Winner | Lost Horizon | |
| Nominee | Conquest | |
| Nominee | Damsel in Distress, A | |
| Nominee | Dead End | |
| Nominee | Every Day's a Holiday | |
| Nominee | Life of Emile Zola, The | |
| Nominee | Manhattan Merry-Go-Round | |
| Nominee | Prisoner of Zenda, The | |
| Nominee | Souls at Sea | |
| Nominee | Walter Wanger's Vogues of 1938 | |
| Nominee | Wee Willie Winkie | |
| Nominee | You're a Sweetheart | |
| Year 1936 |
| Winner | Dodsworth | |
| Nominee | Anthony Adverse | |
| Nominee | Great Ziegfeld, The | |
| Nominee | Lloyds of London | |
| Nominee | Magnificent Brute, The | |
| Nominee | Romeo and Juliet | |
| Nominee | Winterset | |
| Year 1935 |
| Winner | Dark Angel, The | |
| Nominee | Lives of a Bengal Lancer, The | |
| Nominee | Top Hat | |
| Year 1934 |
| Winner | Merry Widow, The | |
| Nominee | Affairs of Cellini, The | |
| Nominee | Gay Divorcee, The | |
|